ERW API 5L Line Pipe Manufacturers in India
-
100% Hydro & UT Tested API 5L Gr. B Line Pipes Available for Sale at Best Prices in India
-
We Offer ERW API 5L Line Pipe in Size 2″ to 48″ NB with Wall Thickness of 4MM-30MM
-
ERW API 5L Line Pipes for Oil & Gas Industry – Grade X42, X52, X56, X60, X65, X70, and X80. API 5L Seamless Line Pipes and API 5L Carbon Steel Pipe are Available in Different Sizes and Shapes as per Demand
ERW API 5L Line Pipe Manufacturers in India – Top Jindal, Steel Pipes Dealers in India!
- Asaimet India is one of the large manufacturers for high quality API 5L Line Pipes. We have a comprehensive inventory of API 5L SAW/LSAW and Seamless pipe in a large variety of types, sizes, schedules, and pressures. Grades covered by this specification are X42, X46, X52, X56, X60, X65, X70, and X80.
- API 5L Specifications covers seamless and welded pipe suitable for use in conveying gas, water, oil, and other liquefied media. Grade designations of API 5L Line pipe offered by Asiamet come from the American Petroleum Institute (API) Spec 5L Specification for line pipe. Asiamet currently offers 9 grades of API 5L line pipes directly from factory at factory prices and with shortest delivery time.
- We aggressively seek the best possible pricing for API 5L line pipes from all our sources. Large OD steel pipe is our specialty! These efforts are reflected in our ability to pass our competitive prices to our customers worldwide.
- We bring the largest selection of API 5L carbon steel line pipe products to market, including custom structural steel tubing and ASTM pipe products with specialty dimensions. With our immense range of sizes, we are confident we have the products you need.
Product | ERW API 5L Line Pipe |
Thickness (mm) | 4MM-60MM |
Diameter | 2″ NB to 48″ NB |
Grade | X42, X46, X52, X56, X60, X65, X70, X80 |
Price Terms | Ex-Works, FOB, CIF, CFR, CNF |
Latest Price | Call +919619672006 |
sales@asiametsteel.com |

-
Do you want to know how much does a ERW API 5L Line Pipe cost? Do you want to know where you can get the best price and quality steel Pipe in India?
-
We are ready to provide you our quality products, fast delivery service, and custom cut pipe sizes. Send us your detailed inquiry to us, our professional staff will get back to you with our best solution and costs.
-
The experts here in this company are aimed to provide the best quality of pipe as per the requirement and demand of customers.
Chemical Composition of ERW API 5L Line pipe
Type of pipe | Class | Grade | C | Si | Mn | P | S | V | Nb | Ti |
max | max | max | max | max | max | max | max | |||
WELD | PLS1 | L245 B | 0.26 | – | 1.2 | – | 0.03 | 0.03 | – | – |
L290 X42 | 0.26 | – | 1.3 | – | 0.03 | 0.03 | – | – | ||
L320 X46 | 0.26 | – | 1.4 | – | 0.03 | 0.03 | – | – | ||
L360 X52 | 0.26 | – | 1.4 | – | 0.03 | 0.03 | – | – | ||
L390 X56 | 0.26 | – | 1.4 | – | 0.03 | 0.03 | – | – | ||
L415 X60 | 0.26 | – | 1.4 | – | 0.03 | 0.03 | – | – | ||
L450 X65 | 0.26 | – | 1.45 | – | 0.03 | 0.03 | – | – | ||
L485 X70 | 0.26 | – | 1.65 | – | 0.03 | 0.03 | – | – | ||
PLS2 | L245M BM | 0.22 | 0.45 | 1.2 | 0.025 | 0.015 | 0.05 | 0.05 | 0.04 | |
L290M X42M | 0.22 | 0.45 | 1.3 | 0.025 | 0.015 | 0.05 | 0.05 | 0.04 | ||
L320M X46M | 0.22 | 0.45 | 1.3 | 0.025 | 0.015 | 0.05 | 0.05 | 0.04 | ||
L360M X52M | 0.22 | 0.45 | 1.4 | 0.025 | 0.015 | – | – | – | ||
L390M X56M | 0.22 | 0.45 | 1.4 | 0.025 | 0.015 | – | – | – | ||
L415M X60M | 0.12 | 0.45 | 1.6 | 0.025 | 0.015 | – | – | – | ||
L450M X65M | 0.12 | 0.45 | 1.6 | 0.025 | 0.015 | – | – | – | ||
L485M X70M | 0.12 | 0.45 | 1.7 | 0.025 | 0.015 | – | – | – | ||
L555M X80M | 0.12 | 0.45 | 1.85 | 0.025 | 0.015 | – | – | – |
Mechanical Proprieties of ERW API 5L Line pipe
Standard | Class | Grade | Yield strength not less than (MPa) | Tensile strength (MPa) | Elongation (%) | Y.S/T.S | |
API SPEC 5L ISO 3183 | PLS1 | L245B | min | 245 | 415 | b | – |
L290X42 | min | 290 | 415 | b | – | ||
L320X46 | min | 320 | 435 | b | – | ||
L360X52 | min | 360 | 460 | b | – | ||
L390X56 | min | 390 | 490 | b | – | ||
L415X60 | min | 415 | 520 | b | – | ||
L450X60 | min | 450 | 535 | b | – | ||
L485X70 | min | 485 | 570 | b | – | ||
PLS2 | L245N BN | min | 245 | 415 | b | – | |
L245M BM | max | 450 | 760 | b | 0.93 | ||
L290NX42N | min | 290 | 415 | b | – | ||
L290MX42M | max | 495 | 760 | b | 0.93 | ||
L320NX46N | min | 320 | 435 | b | – | ||
L320MX46M | max | 525 | 760 | b | 0.93 | ||
L360NX52N | min | 360 | 460 | b | – | ||
L360MX52M | max | 530 | 760 | b | 0.93 | ||
L390NX56N | min | 390 | 490 | b | – | ||
L390MX56M | max | 545 | 760 | b | 0.93 | ||
L415NX60N | min | 415 | 520 | b | – | ||
L415MX60M | max | 565 | 760 | b | 0.93 | ||
L450MX65M | min | 450 | 535 | b | – | ||
L450MX65M | max | 600 | 760 | b | 0.93 | ||
L485MX70M | min | 485 | 570 | b | – | ||
L485MX70M | max | 635 | 760 | b | 0.93 | ||
L555MX80M | min | 555 | 625 | b | – | ||
L555MX80M | max | 705 | 825 | b | 0.93 |
Application of ERW API 5L Line pipe
- Used for conveying gas,
- water and oil
- Oil or natural gas industries